The BMW 330ci is a popular luxury sports car in New Zealand. It boasts a 3.0-litre engine, producing 225 horsepower and can accelerate from 0-100 km/h in just 6.5 seconds.
With its sleek design and impressive performance, the BMW 330ci is a great choice for those who value both style and speed. It also comes equipped with features such as leather seats, climate control, and a premium sound system, making it a comfortable and enjoyable ride.
Browse our BMW 330ci vehicles
We include in these search results any new and used vehicles for sale across New Zealand including the major centres such as Auckland (Auckland Region), Wellington (Wellington Region), Christchurch (Canterbury Region), Hamilton (Waikato Region), Tauranga (Bay of Plenty Region), Napier-Hastings (Hawke's Bay Region), Dunedin (Otago Region), Palmerston North (Manawatū Region), Nelson (Nelson Region), Queenstown (Otago Region), Rotorua (Bay of Plenty Region) and Whangārei (Northland Region).
Technical Specifications
- Engine: 3.0L inline 6-cylinder
- Horsepower: 225 hp
- Torque: 214 lb-ft
- Transmission: 6-speed manual or 5-speed automatic
- Acceleration: 0-60 mph in 6.1 seconds
- Fuel Economy: 10.2 L/100km city, 6.6 L/100km highway
- Brakes: 4-wheel disc brakes with ABS
- Suspension: Front and rear independent suspension
- Steering: Variable-assist power steering
- Dimensions: 4.47 metres long, 1.78 metres wide, 1.40 metres tall
This is a guide – technical specifications may vary vehicle to vehicle.
BMW 330ci variants
Variant | Overview | Tech Specs |
---|---|---|
BMW 330ci Coupe (2000-2006) | 2-door coupe with 3.0L engine and rear-wheel drive. | Engine: 3.0L I6 Horsepower: 225 hp Torque: 214 lb-ft 0-60 mph: 6.1 sec |
BMW 330ci Convertible (2000-2006) | 2-door convertible with 3.0L engine and retractable hardtop. | Engine: 3.0L I6 Horsepower: 225 hp Torque: 214 lb-ft 0-60 mph: 6.7 sec |
BMW 330Ci M Sport (2003-2006) | Upgraded suspension, sport seats, and M Sport body kit. | Engine: 3.0L I6 Horsepower: 235 hp Torque: 222 lb-ft 0-60 mph: 6.0 sec |
BMW 330Ci Clubsport (2003-2006) | Track-focused variant with stiffer suspension and limited-slip differential. | Engine: 3.0L I6 Horsepower: 235 hp Torque: 222 lb-ft 0-60 mph: 6.0 sec |
BMW 330Ci ZHP (2005-2006) | Performance package with upgraded engine, suspension, and brakes. | Engine: 3.0L I6 Horsepower: 235 hp Torque: 222 lb-ft 0-60 mph: 5.6 sec |
BMW 330Ci (2018-2021) | 2-door coupe with 2.0L engine and rear-wheel drive. | Engine: 2.0L I4 Horsepower: 248 hp Torque: 258 lb-ft 0-60 mph: 5.5 sec |
BMW 330i (2019-2021) | 4-door sedan with 2.0L engine and rear-wheel drive. | Engine: 2.0L I4 Horsepower: 255 hp Torque: 295 lb-ft 0-60 mph: 5.6 sec |
BMW M340i xDrive (2019-2021) | High-performance 4-door sedan with 3.0L engine and all-wheel drive. | Engine: 3.0L I6 Horsepower: 382 hp Torque: 369 lb-ft 0-60 mph: 4.1 sec |
Consult official manufacturer websites for the latest data.