The Mercedes-Benz 350SL is a classic sports car that was produced from 1971 to 1980. It has a 3.5 litre V8 engine and a top speed of 210 km/h.
The 350SL was a popular choice in New Zealand due to its sleek design and powerful engine. It was also known for its comfortable ride and luxurious interior. Today, it remains a sought-after collector’s item for car enthusiasts in New Zealand.
Browse our Mercedes-Benz 350SL vehicles
We include in these search results any new and used vehicles for sale across New Zealand including the major centres such as Auckland (Auckland Region), Wellington (Wellington Region), Christchurch (Canterbury Region), Hamilton (Waikato Region), Tauranga (Bay of Plenty Region), Napier-Hastings (Hawke's Bay Region), Dunedin (Otago Region), Palmerston North (Manawatū Region), Nelson (Nelson Region), Queenstown (Otago Region), Rotorua (Bay of Plenty Region) and Whangārei (Northland Region).
Technical Specifications
- Engine: 3.5-litre V8
- Horsepower: 230 hp
- Torque: 232 lb-ft
- Transmission: 4-speed automatic
- Top Speed: 130 mph (209 km/h)
- Acceleration: 0-60 mph in 8.8 seconds
- Brakes: Disc brakes on all four wheels
- Suspension: Independent front and rear suspension
- Length: 4.39 metres
- Weight: 1,540 kg
This is a guide – technical specifications may vary vehicle to vehicle.
Mercedes-Benz 350SL variants
Variant | Overview | Tech Specs |
350SL (1971-1980) | First generation roadster with a V8 engine and removable hardtop. | Engine: 3.5L V8, Power: 200 hp, Torque: 211 lb-ft |
SL350 (2002-2011) | Mid-range roadster with a retractable hardtop and modern features. | Engine: 3.5L V6, Power: 272 hp, Torque: 258 lb-ft |
SL350 (2012-2016) | Updated version of the mid-range roadster with improved fuel efficiency. | Engine: 3.5L V6, Power: 306 hp, Torque: 273 lb-ft |
SL350 (2017-present) | Current mid-range roadster with a sleek design and advanced technology. | Engine: 3.0L V6, Power: 362 hp, Torque: 369 lb-ft |
SL400 (2014-2016) | High-end roadster with a twin-turbo V6 engine and luxurious features. | Engine: 3.0L V6, Power: 329 hp, Torque: 354 lb-ft |
SL450 (2016-present) | Current high-end roadster with a twin-turbo V6 engine and improved performance. | Engine: 3.0L V6, Power: 362 hp, Torque: 369 lb-ft |
SL500 (1980-1990) | Second generation roadster with a V8 engine and improved handling. | Engine: 5.0L V8, Power: 237 hp, Torque: 296 lb-ft |
SL500 (1990-2002) | Third generation roadster with a V8 engine and advanced safety features. | Engine: 5.0L V8, Power: 315 hp, Torque: 347 lb-ft |
SL500 (2002-2011) | Fourth generation roadster with a retractable hardtop and improved performance. | Engine: 5.0L V8, Power: 302 hp, Torque: 339 lb-ft |
SL500 (2012-2016) | Updated version of the fourth generation roadster with improved fuel efficiency. | Engine: 4.7L V8, Power: 429 hp, Torque: 516 lb-ft |
SL500 (2017-present) | Current fourth generation roadster with a powerful V8 engine and advanced technology. | Engine: 4.7L V8, Power: 449 hp, Torque: 516 lb-ft |
Consult official manufacturer websites for the latest data.