The Mercedes-Benz C230 is a popular luxury sedan in New Zealand. It boasts a 2.5-litre V6 engine, delivering a smooth and powerful driving experience.
With features such as leather seats, sunroof, and advanced safety technology, the C230 is a top choice for those seeking comfort and style. Its fuel efficiency of 9.8L/100km makes it an economical option for daily commuting or long road trips.
Browse our Mercedes-Benz C230 vehicles
We include in these search results any new and used vehicles for sale across New Zealand including the major centres such as Auckland (Auckland Region), Wellington (Wellington Region), Christchurch (Canterbury Region), Hamilton (Waikato Region), Tauranga (Bay of Plenty Region), Napier-Hastings (Hawke's Bay Region), Dunedin (Otago Region), Palmerston North (Manawatū Region), Nelson (Nelson Region), Queenstown (Otago Region), Rotorua (Bay of Plenty Region) and Whangārei (Northland Region).
Technical Specifications
- Engine: 2.5-litre V6 engine
- Horsepower: 201 hp
- Torque: 229 lb-ft
- Transmission: 7-speed automatic transmission
- Acceleration: 0-100 km/h in 7.8 seconds
- Fuel Economy: 9.8 L/100km city, 6.5 L/100km highway
- Top Speed: 240 km/h
- Length: 4.58 metres
- Width: 1.77 metres
- Height: 1.43 metres
This is a guide – technical specifications may vary vehicle to vehicle.
Mercedes-Benz C230 variants
Variant | Overview | Tech Specs |
---|---|---|
C230 Kompressor | Older model. Supercharged engine. 7-speed auto. RWD. | Engine: 1.8L supercharged 4-cylinder Power: 141 kW Torque: 250 Nm Transmission: 7-speed automatic Drive: Rear-wheel drive |
C230 Avantgarde | Older model. Sporty styling. 5-speed auto. RWD. | Engine: 2.5L V6 Power: 150 kW Torque: 245 Nm Transmission: 5-speed automatic Drive: Rear-wheel drive |
C230 Kompressor Sports Coupe | Older model. 3-door coupe. Supercharged engine. 6-speed manual. RWD. | Engine: 1.8L supercharged 4-cylinder Power: 141 kW Torque: 250 Nm Transmission: 6-speed manual Drive: Rear-wheel drive |
C230 Kompressor Sports Coupe Evolution | Older model. 3-door coupe. Sporty styling. 6-speed manual. RWD. | Engine: 1.8L supercharged 4-cylinder Power: 141 kW Torque: 250 Nm Transmission: 6-speed manual Drive: Rear-wheel drive |
C230 Kompressor Sports Coupe Evolution II | Older model. 3-door coupe. Sporty styling. 6-speed manual. RWD. | Engine: 1.8L supercharged 4-cylinder Power: 141 kW Torque: 250 Nm Transmission: 6-speed manual Drive: Rear-wheel drive |
C230 Kompressor Sports Coupe Evolution III | Older model. 3-door coupe. Sporty styling. 6-speed manual. RWD. | Engine: 1.8L supercharged 4-cylinder Power: 141 kW Torque: 250 Nm Transmission: 6-speed manual Drive: Rear-wheel drive |
C230 | Current model. Sedan. Turbocharged engine. 9-speed auto. RWD. | Engine: 2.0L turbocharged 4-cylinder Power: 135 kW Torque: 280 Nm Transmission: 9-speed automatic Drive: Rear-wheel drive |
C230 Estate | Current model. Wagon. Turbocharged engine. 9-speed auto. RWD. | Engine: 2.0L turbocharged 4-cylinder Power: 135 kW Torque: 280 Nm Transmission: 9-speed automatic Drive: Rear-wheel drive |
C230 Coupe | Current model. 2-door coupe. Turbocharged engine. 9-speed auto. RWD. | Engine: 2.0L turbocharged 4-cylinder Power: 135 kW Torque: 280 Nm Transmission: 9-speed automatic Drive: Rear-wheel drive |
Consult official manufacturer websites for the latest data.