The Mercedes-Benz E250 is a luxury sedan that offers a smooth and comfortable ride on New Zealand roads. With a 2.0L turbocharged engine, it delivers 211 horsepower and 350 Nm of torque, making it a powerful and efficient vehicle.
Equipped with a 9-speed automatic transmission, the E250 can go from 0 to 100 km/h in just 6.9 seconds. It also features advanced safety technologies such as adaptive cruise control and lane keeping assist, ensuring a safe and enjoyable driving experience. With a spacious interior and sleek design, the E250 is the perfect choice for those who value both style and performance.
Browse our Mercedes-Benz E250 vehicles
We include in these search results any new and used vehicles for sale across New Zealand including the major centres such as Auckland (Auckland Region), Wellington (Wellington Region), Christchurch (Canterbury Region), Hamilton (Waikato Region), Tauranga (Bay of Plenty Region), Napier-Hastings (Hawke's Bay Region), Dunedin (Otago Region), Palmerston North (Manawatū Region), Nelson (Nelson Region), Queenstown (Otago Region), Rotorua (Bay of Plenty Region) and Whangārei (Northland Region).
Technical Specifications
- Engine: 2.0L turbocharged 4-cylinder petrol engine
- Horsepower: 211 hp
- Torque: 350 Nm
- Transmission: 9-speed automatic transmission
- Acceleration: 0-100 km/h in 6.9 seconds
- Fuel consumption: 6.0L/100km
- CO2 emissions: 139 g/km
- Length: 4.923 metres
- Width: 1.852 metres
- Height: 1.468 metres
- Cargo capacity: 540 litres
This is a guide – technical specifications may vary vehicle to vehicle.
Mercedes-Benz E250 variants
Variant | Overview | Tech Specs |
E250 CGI Avantgarde (2010-2013) | 2.0L turbocharged engine, leather seats, sunroof, 7-speed automatic transmission. | Power: 150 kW, Torque: 310 Nm, Fuel Consumption: 7.1 L/100km |
E250 CDI Avantgarde (2010-2013) | 2.1L turbo diesel engine, leather seats, sunroof, 7-speed automatic transmission. | Power: 150 kW, Torque: 500 Nm, Fuel Consumption: 5.1 L/100km |
E250 CGI Avantgarde (2013-2016) | 2.0L turbocharged engine, leather seats, sunroof, 7-speed automatic transmission. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
E250 CDI Avantgarde (2013-2016) | 2.1L turbo diesel engine, leather seats, sunroof, 7-speed automatic transmission. | Power: 150 kW, Torque: 500 Nm, Fuel Consumption: 4.9 L/100km |
E250 Avantgarde (2016-2018) | 2.0L turbocharged engine, leather seats, sunroof, 9-speed automatic transmission. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
E250 Exclusive (2016-2018) | 2.0L turbocharged engine, leather seats, sunroof, 9-speed automatic transmission, wood trim. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
E250 AMG Line (2016-2018) | 2.0L turbocharged engine, leather seats, sunroof, 9-speed automatic transmission, sporty styling. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
E250 Avantgarde (2018-2021) | 2.0L turbocharged engine, leather seats, sunroof, 9-speed automatic transmission, widescreen cockpit. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
E250 Exclusive (2018-2021) | 2.0L turbocharged engine, leather seats, sunroof, 9-speed automatic transmission, wood trim. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
E250 AMG Line (2018-2021) | 2.0L turbocharged engine, leather seats, sunroof, 9-speed automatic transmission, sporty styling. | Power: 155 kW, Torque: 350 Nm, Fuel Consumption: 6.5 L/100km |
Consult official manufacturer websites for the latest data.