The Mercedes-Benz M-Class is a popular SUV in New Zealand, known for its luxury and performance. It comes in both petrol and diesel engines, ranging from 2.1 to 5.5 litres.
The M-Class is perfect for New Zealand’s diverse terrain, with its 4MATIC all-wheel drive system and optional air suspension. It also boasts advanced safety features such as collision prevention assist and attention assist.

Browse our Mercedes-Benz M-Class vehicles
We include in these search results any new and used vehicles for sale across New Zealand including the major centres such as Auckland (Auckland Region), Wellington (Wellington Region), Christchurch (Canterbury Region), Hamilton (Waikato Region), Tauranga (Bay of Plenty Region), Napier-Hastings (Hawke's Bay Region), Dunedin (Otago Region), Palmerston North (Manawatū Region), Nelson (Nelson Region), Queenstown (Otago Region), Rotorua (Bay of Plenty Region) and Whangārei (Northland Region).
Technical Specifications
- Engine: 3.0L V6 diesel engine
- Horsepower: 190 kW
- Torque: 620 Nm
- Transmission: 9-speed automatic transmission
- Acceleration: 0-100 km/h in 7.2 seconds
- Fuel consumption: 7.2 litres/100 km
- CO2 emissions: 189 g/km
- Length: 4.82 metres
- Width: 1.93 metres
- Height: 1.79 metres
- Cargo capacity: 690 litres (expandable to 2010 litres)
This is a guide – technical specifications may vary vehicle to vehicle.
Mercedes-Benz M-Class variants
Model | Overview | Tech Specs |
---|---|---|
ML 250 CDI | Entry-level diesel SUV with 2.1L engine and 7-speed automatic transmission. | Engine: 2.1L 4-cylinder diesel Transmission: 7-speed automatic Horsepower: 150 Torque: 500 Nm Fuel Economy: 6.0L/100km |
ML 350 CDI | Mid-range diesel SUV with 3.0L engine and 7-speed automatic transmission. | Engine: 3.0L V6 diesel Transmission: 7-speed automatic Horsepower: 190 Torque: 620 Nm Fuel Economy: 7.4L/100km |
ML 400 CDI | High-end diesel SUV with 3.0L engine and 7-speed automatic transmission. | Engine: 3.0L V6 diesel Transmission: 7-speed automatic Horsepower: 250 Torque: 650 Nm Fuel Economy: 7.4L/100km |
ML 500 | Top-of-the-line petrol SUV with 4.7L engine and 7-speed automatic transmission. | Engine: 4.7L V8 petrol Transmission: 7-speed automatic Horsepower: 408 Torque: 600 Nm Fuel Economy: 11.5L/100km |
GLE 250d | Renamed ML 250 CDI with updated styling and features. | Engine: 2.1L 4-cylinder diesel Transmission: 7-speed automatic Horsepower: 150 Torque: 500 Nm Fuel Economy: 6.0L/100km |
GLE 350d | Renamed ML 350 CDI with updated styling and features. | Engine: 3.0L V6 diesel Transmission: 7-speed automatic Horsepower: 190 Torque: 620 Nm Fuel Economy: 7.4L/100km |
GLE 400 | Renamed ML 400 CDI with updated styling and features. | Engine: 3.0L V6 diesel Transmission: 7-speed automatic Horsepower: 250 Torque: 650 Nm Fuel Economy: 7.4L/100km |
GLE 500 | Renamed ML 500 with updated styling and features. | Engine: 4.7L V8 petrol Transmission: 7-speed automatic Horsepower: 408 Torque: 600 Nm Fuel Economy: 11.5L/100km |
Consult official manufacturer websites for the latest data.