
Nissan New Zealand confirms full specifications for Y63 Patrol
Words: Andrew Sluys
Nissan New Zealand has announced local specifications for the new Patrol, which is set to launch next month.
This follows confirmation of pricing, which was revealed in September.

Power in this new model comes from a 3.5-litre twin-turbo petrol V6 that produces 317kW and 700Nm of torque. This represents an increase of 19kW and 140Nm over the 5.6-litre V8 engine in the outgoing Y62 model.
This is paired with a nine-speed automatic transmission, a full-time four-wheel drive system with an electronic locking differential. There are also eight different drive and terrain modes for off-road use.

The new Patrol range in New Zealand consists of four variants, starting with the Ti at $120,990.
This model features dual 12.3-inch interior displays, tri-zone climate control, and synthetic leather seats. It also rides on 18-inch alloy wheels.
It then jumps to the Ti-L at $136,990, which adds two 14.3-inch display screens, and a premium Klipsch audio system.

For the first time ever, Nissan will offer the Patrol in Pro-4X form, which starts from $145,990.
This model adds an air suspension system with the aforementioned electric shock absorbers, and all-terrain tyres wrapped around the 20-inch wheels.
It features a Pro-4X specific front fascia, and is angled to the off-road audience with heated/cooled front seats, a chilled centre console, and a heated steering wheel.

At the top of the Patrol range locally is the Ti-L Reserve, which starts at $150,490.
This range-topping variant gets the majority of kit offered in the Pro-4X, but builds upon this with 22-inch wheels.
There’s also a genuine leather-accented interior, and dual 12.8-inch entertainment displays for the second row.
See full Y63 specifications below:
Key All-new Y63 Patrol Weights/Dimensions/specifications
| Ti | Ti-L | PRO-4X | Ti-L Reserve | |
| Overall length (mm) | 5325 | 5325 | 5325 | 5325 |
| Overall width, excl. mirrors (mm) | 2040 | 2040 | 2065 | 2040 |
| Overall height, unladen (mm) | 1945 | 1950 | 1945 | 1945 |
| Wheelbase (mm) | 3075 | 3075 | 3075 | 3075 |
| Track front / rear (mm) | 1730 / 1725 | 1730 / 1725 | 1730 / 1730 | 1730 / 1730 |
| Ground clearance, unladen (mm) | 226 | 231 | 219 / 271 ※ | 220 / 272 ※ |
| Approach angle (°) | 25.0 | 25.0 | 26.5 / 29.0 ※ | 24.5 / 27.0※ |
| Departure angle (°) | 23.0 | 23.5 | 23.0 / 25.5※ | 23.0 / 25.5※ |
| Ramp breakover angle (°) | 24.0 | 25.0 | 23.0 / 27.5 ※ | 23.0 / 27.0 ※ |
| Kerb mass† (kg) | 2,702 | 2,770 | 2,792 | 2,816 |
| Gross Vehicle Mass▫ (kg) | 3550 | 3550 | 3550 | 3550 |
| Payload> (kg) | 848 | 780 | 758 | 734 |
| Gross Combined Mass (kg) | 6800 | 6800 | 6800 | 6800 |
| Braked / unbraked towing‡ (kg) | 3700 / 750 | 3700 / 750 | 3700 / 750 | 3700 / 750 |
| Max. towball download (kg) | 370 | 370 | 370 | 370 |
| Electronic trailer brake controller | – | – | Standard | Standard |
| Fuel tank (L) | 89 | 89 | 89 | 89 |
| Wheels / tyres | 18-inch, 265/70 R18 | 20-inch, 275/60 R20 | 20-inch, 275/60 R20 all-terrain | 22-inch, 275/50 R22 |
| Suspension | Coil, multi-link independent | Coil, with Intelligent Dynamic Damping (e-Damper) | Intelligent Dynamic Damping (e-Damper) and Adaptive Air Suspension | Intelligent Dynamic Damping (e-Damper) and Adaptive Air Suspension |
※ Figures for PRO-4X and Ti-L Reserve air-suspension grades are shown at normal ride height / Off-Road Mode high setting where available.







